- 20
- Liter/Liters
- 100.00 - 500.00 INR
This product is made from Select virgin base oils & EP additives to carry the smooth movement of wheels with the Load. Can Be used for all Passenger cars, Tractors & Commercial vehicals.
[1] Excellent thermal stability
[2] Enhanced Shelf life
Specifications :
# | TEST PARAMETERS | TEST METHOD | RESULT | Unit |
1 | Color | Visual / ASTM D 1500 | 2 | ---- |
2 | Specific Gravity @ 29.5 °C | ASTM D 1298 | 0.880 | g/ml. |
3 | Kinematic , Viscosity @ 40 °C | ASTM D 445 | 194.15 cSt | Mm2/s. |
4 | Kinematic , Viscosity @ 100 °C | ASTM D 445 | 21.378 cSt | Mm2/s. |
5 | Flash Point °C | ASTM D 92 | 200°C | Deg. C. |
6 | Pour Point | ASTM D 97 | - 9 | Deg. C. |
7 | Viscosity Index | ASTM D 2270 | 130 | ---- |
WE ALSO HAVE GEAR OIL 75W90 & 85W140
- 100 Per Week
- 3-5 Days
801, Ghanshyam Enclave, Link Road, Lalji Pada, Near Lalji Pada Police Chowki, Kandivali (West), Mumbai, Maharashtra, 400067, India
Phone :+918045801275